Database
(Created page with "A database is like a digital filing cabinet where you can store and organize information. Here are the key points: Definition A database is an organized collection of structured data stored in a computer system. Components''':''' * '''Data''': The actual information you want to keep (e.g., customer names, product prices). * '''Database Management System (DBMS)''': Software that helps manage and access the data efficiently. '''Examples''' * Imagine a spreadsheet whe...") |
(Added Edited template with July 12, 2025.) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Edited|July|12|2025}} | |||
<message>Write the content here to display this box</message> | |||
Definition | ===== Definition ===== | ||
A database is an organized collection of structured data stored in a computer system. A database is like a digital filing cabinet where you can store and organize information. | |||
A database is an organized collection of structured data stored in a computer system. | |||
===== Components ===== | |||
* '''Data''': The actual information you want to keep (e.g., customer names, product prices). | * '''Data''': The actual information you want to keep (e.g., customer names, product prices). | ||
* '''Database Management System (DBMS)''': Software that helps manage and access the data efficiently. | * '''Database Management System (DBMS)''': Software that helps manage and access the data efficiently. | ||
===== Examples ===== | |||
* Imagine a spreadsheet where you list your contacts. Each row represents a person, and each column holds specific details (like name, phone number, and email). | * Imagine a spreadsheet where you list your contacts. Each row represents a person, and each column holds specific details (like name, phone number, and email). | ||
* Databases work similarly but can handle much more data and allow multiple users to access and update it simultaneously. | * Databases work similarly but can handle much more data and allow multiple users to access and update it simultaneously. | ||
For more detailed information, you can explore [ | For more detailed information, you can explore [https://azure.microsoft.com/en-us/resources/cloud-computing-dictionary/what-are-databases What Are Databases?] or [https://support.microsoft.com/en-us/office/database-basics-a849ac16-07c7-4a31-9948-3c8c94a7c204#:~:text=A%20database%20is%20a%20tool,to%20appear%20in%20the%20data. Database basics]. | ||
'''See also:''' | |||
* [[Documentation:Validate data in the database|Validate data in the database]] | |||
* [[Documentation:MDriven administrative database tables|MDriven administrative database tables]] | |||
* [[Documentation:SQL Database|SQL Database]] | |||
[[Category:Database]] |
Latest revision as of 06:29, 20 January 2025
This page was created by Stephanie@mdriven.net on 2024-05-20. Last edited by Edgar on 2025-01-20.
Definition
A database is an organized collection of structured data stored in a computer system. A database is like a digital filing cabinet where you can store and organize information.
Components
- Data: The actual information you want to keep (e.g., customer names, product prices).
- Database Management System (DBMS): Software that helps manage and access the data efficiently.
Examples
- Imagine a spreadsheet where you list your contacts. Each row represents a person, and each column holds specific details (like name, phone number, and email).
- Databases work similarly but can handle much more data and allow multiple users to access and update it simultaneously.
For more detailed information, you can explore What Are Databases? or Database basics.
See also: