Documentation Old
No edit summary |
No edit summary |
||
Line 88: | Line 88: | ||
{{#widget:Documentation | {{#widget:Documentation | ||
|image=https://newwiki.mdriven.net/images/doc2.svg | |image=https://newwiki.mdriven.net/images/doc2.svg | ||
|titlelink=/index.php/Documentation | |titlelink=/index.php/Documentation:Documentation:Accessing_objects_and_navigating_meta-levels_in_code | ||
|titletext=MDriven Framework | |titletext=MDriven Framework | ||
|text=Create model-driven, multi-layered applications that allow you to write strongly typed C# code, accessing all the types and classes from your model. | |text=Create model-driven, multi-layered applications that allow you to write strongly typed C# code, accessing all the types and classes from your model. | ||
Line 94: | Line 94: | ||
{{#widget:Documentation | {{#widget:Documentation | ||
|image=https://newwiki.mdriven.net/images/doc3.svg | |image=https://newwiki.mdriven.net/images/doc3.svg | ||
|titlelink=Documentation | |titlelink=/index.php/Documentation | ||
|titletext=MDriven Turnkey | |titletext=MDriven Turnkey | ||
|text=Develop internet applications based on proven technologies like JQuery, Bootstrap, AngularJS, MDriven Framework, Azure, and SQLServer. | |text=Develop internet applications based on proven technologies like JQuery, Bootstrap, AngularJS, MDriven Framework, Azure, and SQLServer. | ||
Line 100: | Line 100: | ||
{{#widget:Documentation | {{#widget:Documentation | ||
|image=https://newwiki.mdriven.net/images/doc4.svg | |image=https://newwiki.mdriven.net/images/doc4.svg | ||
|titlelink=Documentation | |titlelink=/index.php/Documentation | ||
|titletext=MDriven Server | |titletext=MDriven Server | ||
|text=An IIS application that stores your MDriven data in a database. | |text=An IIS application that stores your MDriven data in a database. | ||
Line 106: | Line 106: | ||
{{#widget:Documentation | {{#widget:Documentation | ||
|image=https://newwiki.mdriven.net/images/doc5.svg | |image=https://newwiki.mdriven.net/images/doc5.svg | ||
|titlelink=Documentation | |titlelink=/index.php/Documentation | ||
|titletext=Mockotype | |titletext=Mockotype | ||
|text=MDrivenDesigner started in simplified mode. | |text=MDrivenDesigner started in simplified mode. | ||
Line 112: | Line 112: | ||
{{#widget:Documentation | {{#widget:Documentation | ||
|image=https://newwiki.mdriven.net/images/doc1.svg | |image=https://newwiki.mdriven.net/images/doc1.svg | ||
|titlelink=Documentation | |titlelink=/index.php/Documentation | ||
|titletext=OCL | |titletext=OCL | ||
|text=The query and action language used in MDriven. | |text=The query and action language used in MDriven. | ||
Line 118: | Line 118: | ||
{{#widget:Documentation | {{#widget:Documentation | ||
|image=https://newwiki.mdriven.net/images/doc1.svg | |image=https://newwiki.mdriven.net/images/doc1.svg | ||
|titlelink=Documentation | |titlelink=/index.php/Documentation | ||
|titletext=ECO | |titletext=ECO | ||
|text=A Visual Studio Plugin that helps any .net application handle the objects of that model in memory. | |text=A Visual Studio Plugin that helps any .net application handle the objects of that model in memory. |
Revision as of 05:59, 12 December 2023
This page was created by Edgar on 2023-11-01. Last edited by Edgar on 2025-01-20.
Documentation
Technical Documentation
Search for comprehensive articles related to your ideas.
Products directory
Discover more about MDriven products through articles and videos
A UML modeling tool that allows you to capture sufficient details to cover every aspect of a software system.
Create model-driven, multi-layered applications that allow you to write strongly typed C# code, accessing all the types and classes from your model.
Develop internet applications based on proven technologies like JQuery, Bootstrap, AngularJS, MDriven Framework, Azure, and SQLServer.
A Visual Studio Plugin that helps any .net application handle the objects of that model in memory.