The MDriven Book: Table of Contents
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<message>Write the content here to display this box</message>   
<message>Write the content here to display this box</message>   
==== [[What is MDriven]] ====
==== [[Training:What is MDriven|What is MDriven]] ====
* [[Training:Introduction - The MDriven Book|Introduction]]
* [[Training:Introduction - The MDriven Book|Introduction]]
* [[Praise to UML]]
* [[Training:Praise to UML|Praise to UML]]
* [[What if UML was forbidden|What if UML was forbidden?]]
* [[Training:What if UML was forbidden|What if UML was forbidden?]]
* [[Luckily UML is Not Forbidden|Luckily UML is NOT forbidden]]
* [[Training:Luckily UML is Not Forbidden|Luckily UML is NOT forbidden]]
* [[What is not to like|What is not to like?]]
* [[Training:What is not to like|What is not to like?]]
* [[What is next]]
* [[Training:What is next|What is next]]


==== [[Training:Information design|Information design]] ====
==== [[Training:Information design|Information design]] ====
* [[Training:Information design|The Information]]
* [[Training:Information design|The Information]]
* [[Short introduction to UML– class diagram]]
* [[Training:Short introduction to UML– class diagram|Short introduction to UML– class diagram]]
* [[Training:Association classes|Association classes]]
* [[Training:Association classes|Association classes]]
* [[UML Inheritance|Inheritance]]
* [[Training:UML Inheritance|Inheritance]]
* [[Polymorphism]]
* [[Training:Polymorphism|Polymorphism]]
* [[Training:Composite and Aggregate and what they imply|Composite and Aggregate and what they imply]]
* [[Training:Composite and Aggregate and what they imply|Composite and Aggregate and what they imply]]
* [[Training:Derived attributes & associations|Derived attributes & associations]]
* [[Training:Derived attributes & associations|Derived attributes & associations]]
* [[UML – State machines]]
* [[Training:UML – State machines|UML – State machines]]
* [[Training:Constraints|Constraints]]
* [[Training:Constraints|Constraints]]


==== [[The ViewModel]] ====
==== [[Training:The ViewModel|The ViewModel]] ====
* [[ViewModel|The declarative ViewModel]]
* [[Training:ViewModel|The declarative ViewModel]]
* [[Taking It Further Still|Taking it further still]]
* [[Training:Taking It Further Still|Taking it further still]]


==== [[What an Action can do]] ====
==== [[Training:What an Action can do|What an Action can do]] ====
* [[What an Action can do|ExecuteExpression]]
* [[Training:What an Action can do|ExecuteExpression]]
* [[What an Action can do|EnableExpression]]
* [[Training:What an Action can do|EnableExpression]]
* [[What an Action can do|BringUpViewModel & ViewModelRootObjectExpression]]
* [[Training:What an Action can do|BringUpViewModel & ViewModelRootObjectExpression]]
* [[What an Action can do|ViewModelIsModal & ExpressionAfterModalOk]]
* [[Training:What an Action can do|ViewModelIsModal & ExpressionAfterModalOk]]
* [[What an Action can do|Framework Action]]
* [[Training:What an Action can do|Framework Action]]


==== [[Training:Global actions|Defining Main menu actions]] ====
==== [[Training:Global actions|Defining Main menu actions]] ====
Line 34: Line 34:
* [[Documentation:Action names|Constraints descriptions]]
* [[Documentation:Action names|Constraints descriptions]]


==== [[Microsoft office and OpenDocument as a Report generator|Microsoft Office and OpenDocument as a Report generator]] ====
==== [[Documentation:Microsoft office and OpenDocument as a Report generator|Microsoft Office and OpenDocument as a Report generator]] ====
* [[Microsoft office and OpenDocument as a Report generator|A bit hasty and vague]]
* [[Documentation:Microsoft office and OpenDocument as a Report generator|A bit hasty and vague]]
* [[Microsoft office and OpenDocument as a Report generator|Qualifications]]
* [[Documentation:Microsoft office and OpenDocument as a Report generator|Qualifications]]
* [[Microsoft office and OpenDocument as a Report generator|Images in Word reports]]
* [[Documentation:Microsoft office and OpenDocument as a Report generator|Images in Word reports]]


==== [[Training:Prototyping|Prototyping]] ====
==== [[Training:Prototyping|Prototyping]] ====
Line 43: Line 43:
* [[Training:Prototyping|The look]]
* [[Training:Prototyping|The look]]
* [[Training:Available Actions|Available Actions]]
* [[Training:Available Actions|Available Actions]]
* [[MDriven Server Introduction|Introducing MDriven Server]]
* [[Documentation:MDriven Server Introduction|Introducing MDriven Server]]
* [[Security concerns for MDriven Server]]
* [[Training:Security concerns for MDriven Server|Security concerns for MDriven Server]]
* [[MDrivenServer Summarized]]
* [[Training:MDrivenServer Summarized|MDrivenServer Summarized]]
* [[MDrivenServer periodic server-side actions]]
* [[Training:MDrivenServer periodic server-side actions|MDrivenServer periodic server-side actions]]


===== Other uses of Server side Actions =====
===== Other uses of Server side Actions =====
Line 55: Line 55:


====== [[Training:Exporting files from MDriven Server|Shaping and transforming export files]] ======
====== [[Training:Exporting files from MDriven Server|Shaping and transforming export files]] ======
* [[SQLExport from MDriven Server|SQLExport serverside action]]
* [[Training:SQLExport from MDriven Server|SQLExport serverside action]]
[[Documentation:OCL Expressions|What is Object Constraint Language]]
[[Documentation:OCL Expressions|What is Object Constraint Language]]


Line 61: Line 61:
* [[Training:Certain important constructs|Certain important constructs]]
* [[Training:Certain important constructs|Certain important constructs]]
* [[Documentation:EAL – ExtendedActionLanguage.|EAL differences]]
* [[Documentation:EAL – ExtendedActionLanguage.|EAL differences]]
* [[OCLps|OCLps differences]]
* [[Documentation:OCLps|OCLps differences]]
* [[Training:Certain important constructs|Summary OCL]]
* [[Training:Certain important constructs|Summary OCL]]
* [[Training:Seeker view|Seeker view]]
* [[Training:Seeker view|Seeker view]]
Line 68: Line 68:
* [[Documentation:Introducing MDriven Turnkey|Introducing MDriven Turnkey]]
* [[Documentation:Introducing MDriven Turnkey|Introducing MDriven Turnkey]]
* [[Documentation:Installing MDriven Server and Turnkey on Microsoft Azure|Creating your own MDriven Turnkey instance in your Azure account]]
* [[Documentation:Installing MDriven Server and Turnkey on Microsoft Azure|Creating your own MDriven Turnkey instance in your Azure account]]
* [[Set up MDriven Turnkey on premise]]
* [[Training:Set up MDriven Turnkey on premise|Set up MDriven Turnkey on premise]]


==== [[MDriven Turnkey Architecture|Turnkey architecture]] ====
==== [[BestPractices:MDriven Turnkey Architecture|Turnkey architecture]] ====
* [[MDriven Turnkey Architecture|Responsibilities]]
* [[BestPractices:MDriven Turnkey Architecture|Responsibilities]]
* [[MDriven Turnkey Architecture|Data roundtrip]]
* [[BestPractices:MDriven Turnkey Architecture|Data roundtrip]]


==== [[Security]] ====
==== [[Training:Security|Security]] ====
* [[Training:Information security|Information Security]]
* [[Training:Information security|Information Security]]
* [[Training:Information security|The basics of IT security]]
* [[Training:Information security|The basics of IT security]]

Latest revision as of 05:18, 28 February 2025

This page was created by Stephanie@mdriven.net on 2023-06-12. Last edited by Stephanie@mdriven.net on 2025-02-28.

What is MDriven

Information design

The ViewModel

What an Action can do

Defining Main menu actions

Microsoft Office and OpenDocument as a Report generator

Prototyping

Other uses of Server side Actions
Emailing from the server
Shaping and transforming export files

What is Object Constraint Language

OCL, EAL, OCLps Introduction

Turnkey architecture

Security

MDriven Chat

How would you like to chat today?

Setting up your conversation…

This may take a few moments