UML School
No edit summary Tags: Reverted 2017 source edit |
No edit summary Tags: Manual revert Visual edit |
||
Line 6: | Line 6: | ||
<html> | <html> | ||
<iframe src="https://www.youtube.com/embed/2l5LJGpwEzU?rel=0&autoplay=0" frameborder="0" allowfullscreen></iframe> | |||
</html> | |||
</html> | |||
==== Lesson 1: [[Short introduction to UML– class diagram]] ==== | ==== Lesson 1: [[Short introduction to UML– class diagram]] ==== | ||
Line 27: | Line 21: | ||
==== Lesson 7: [[Composite and Aggregate and what they imply]] ==== | ==== Lesson 7: [[Composite and Aggregate and what they imply]] ==== | ||
[[Category:UML]] | [[Category:UML]] | ||
{{Edited|July|12|2024}} | {{Edited|July|12|2024}} |
Revision as of 05:40, 13 March 2024
This page was created by Alexandra on 2017-05-13. Last edited by Stephanie on 2025-03-11.
If you are unfamiliar with UML, this is a great way to learn. Download MDriven Designer and follow along with these lessons.
Watch the video below for a description of the main concepts of modeling.