Span.Eco.UIAllowed
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<message>Write the content here to display this box</message> | |||
{| class="wikitable" | {| class="wikitable" | ||
!#TargetType.TaggedValue | !#TargetType.TaggedValue | ||
Line 8: | Line 9: | ||
|Disables a ViewModel to be accessed within the UI (default True) | |Disables a ViewModel to be accessed within the UI (default True) | ||
|} | |} | ||
<code>#Span.Eco.UIAllowed</code> is default true. If you set it to "False", a user cannot reach that page. It is usually used in conjunction with the Rest pages - RestAllowed default ''true'' and UIAllowed default ''false -'' meaning that the page can only be called by Rest because you do not want a user in all cases to see your Rest APIs. | <code><span class="col-black">'''#Span.Eco.UIAllowed'''</span></code> is default true. If you set it to "False", a user cannot reach that page. It is usually used in conjunction with the Rest pages - RestAllowed default ''true'' and UIAllowed default ''false -'' meaning that the page can only be called by Rest because you do not want a user in all cases to see your Rest APIs. | ||
[[Category:Tagged Values]] | [[Category:Tagged Values]] | ||
{{Edited|July|12|2025}} |
Latest revision as of 05:17, 7 May 2025
This page was created by Stephanie on 2023-05-18. Last edited by Stephanie on 2025-05-07.
#TargetType.TaggedValue | CommaSeparatedExampleValues | Short Description |
---|---|---|
#Span.Eco.UIAllowed | True,False | Disables a ViewModel to be accessed within the UI (default True) |
#Span.Eco.UIAllowed
is default true. If you set it to "False", a user cannot reach that page. It is usually used in conjunction with the Rest pages - RestAllowed default true and UIAllowed default false - meaning that the page can only be called by Rest because you do not want a user in all cases to see your Rest APIs.