Documentation
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 17: | Line 17: | ||
/* margin-right: 200px */ | /* margin-right: 200px */ | ||
display: none; | display: none; | ||
} | |||
.products__docu__wrapper { | |||
padding: 2rem 0; | |||
} | } | ||
.grid-container { | .grid-container { | ||
display: grid; | display: grid; | ||
padding: | padding: 1rem 0; | ||
grid-template-columns: repeat(4, 1fr); | grid-template-columns: repeat(4, 1fr); | ||
gap: 20px; | gap: 20px; | ||
Line 78: | Line 82: | ||
</style> | </style> | ||
<section class="products__docu__wrapper"> | |||
<p>Discover more about MDriven products through articles and videos</p> | |||
<div class="grid-container"> | |||
</html> | </html> | ||
{{#widget:Documentation | {{#widget:Documentation | ||
Line 127: | Line 132: | ||
<html> | <html> | ||
</div> | </div> | ||
</section> | |||
</html> | </html> | ||
{{Edited|July|12|2024}} | {{Edited|July|12|2024}} |
Revision as of 09:38, 15 April 2024
MDriven Learn: Documentation
Got questions like these:
- What is MDriven?
- How does it work?
- Where do I install it from?
- How can MDriven benefit my business?
- Is MDriven a good long-term solution for my business?
- How do I get started?
- How much experience do I need to have to use the MDriven tools?
⬅️ Browse Documentation and find all the answers to your questions.
Discover more about MDriven products through articles and videos
A UML modeling tool that allows you to capture sufficient details to cover every aspect of a software system.
Create model-driven, multi-layered applications that allow you to write strongly typed C# code, accessing all the types and classes from your model.
Develop internet applications based on proven technologies like JQuery, Bootstrap, AngularJS, MDriven Framework, Azure, and SQLServer.
A Visual Studio Plugin that helps any .net application handle the objects of that model in memory.