No edit summary
No edit summary
Line 74: Line 74:
<div style="display: grid; padding: 4em; grid-template-columns: repeat(3, 1fr); gap: 20px; grid-auto-rows: minmax(100px, auto);" class="grid-container">
<div style="display: grid; padding: 4em; grid-template-columns: repeat(3, 1fr); gap: 20px; grid-auto-rows: minmax(100px, auto);" class="grid-container">
</html>
</html>
{{#widget:Card|heading=Documentation|display=block|imageIcon=https://newwiki.mdriven.net/images/main2.svg|subheading=Find technical documentation|text=Gain knowledge through simple explanations of the concepts behind the MDriven tools.|link=/index.php/Documentation:Documentation|linktext=Read documentation}}
{{#widget:Card|heading=Documentation|display=block|imageIcon=https://newwiki.mdriven.net/images/main2.svg|subheading=Find technical documentation|text=Gain knowledge through simple explanations of the concepts behind the MDriven tools.|link=/index.php/Documentation:Documentation|linktext=Browse Documentation}}
{{#widget:Card|heading=Training|display=block|imageIcon=https://newwiki.mdriven.net/images/main1.svg|subheading=Learn by doing|text=Experience MDriven through hands-on training and tutorials designed to educate and inspire you to model your ideas.|link=/index.php/Training:Training|linktext=Take Training}}
{{#widget:Card|heading=Training|display=block|imageIcon=https://newwiki.mdriven.net/images/main1.svg|subheading=Learn by doing|text=Experience MDriven through hands-on training and tutorials designed to educate and inspire you to model your ideas.|link=/index.php/Training:Training|linktext=Take Training}}
{{#widget:Card|heading=Q&A|display=block|imageIcon=https://newwiki.mdriven.net/images/main1.svg|subheading=Ask questions and get help|text=Write to us your MDriven-related questions and receive quality answers and feedback.|link=/index.php/Documentation:Q_and_A|linktext=Explore Q&A}}
{{#widget:Card|heading=Q&A|display=block|imageIcon=https://newwiki.mdriven.net/images/main1.svg|subheading=Ask questions and get help|text=Write to us your MDriven-related questions and receive quality answers and feedback.|link=/index.php/Documentation:Q_and_A|linktext=Explore Q&A}}

Revision as of 06:20, 14 December 2023

MDriven education
Learn. Model. Design
Visualize and build your ideas. Discover more with MDriven documentation, hands-on training, and models to help you get the most from MDriven products.
Image
Icon
Documentation
Find technical documentation
Gain knowledge through simple explanations of the concepts behind the MDriven tools.
Icon
Training
Learn by doing
Experience MDriven through hands-on training and tutorials designed to educate and inspire you to model your ideas.
Icon
Q&A
Ask questions and get help
Write to us your MDriven-related questions and receive quality answers and feedback.
Icon
Model examples
Try model samples
Use our unique and pre-built models to achieve your design goals or ask us to help you customise your model.
Icon
Best practices
Explore effective solutions
Follow our suggestions on how you can envision and build your ideas with MDriven.