MDriven Shorts
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
<div class="vd-wrapper"> | <div class="vd-wrapper"> | ||
<h5> | <h5> | ||
👉1. Firstly, let's sketch how it should look and create a small UML diagram based on that simple visualization in MDriven Designer. | |||
Get a basic introduction to Classes, Attributes, and Associations. | |||
</br>⭐ Bonus: Useful tips! | |||
</h5> | </h5> | ||
<div class="video"> | <div class="video"> | ||
Line 45: | Line 49: | ||
<div class="vd-wrapper"> | <div class="vd-wrapper"> | ||
<h5> | <h5> | ||
👉1. Firstly, let's sketch how it should look and create a small UML diagram based on that simple visualization in MDriven Designer. | |||
Get a basic introduction to Classes, Attributes, and Associations. | |||
</br>⭐ Bonus: Useful tips! | |||
</h5> | </h5> | ||
<div class="video"> | <div class="video"> | ||
Line 57: | Line 65: | ||
<div class="vd-wrapper"> | <div class="vd-wrapper"> | ||
<h5> | <h5> | ||
👉1. Firstly, let's sketch how it should look and create a small UML diagram based on that simple visualization in MDriven Designer. | |||
Get a basic introduction to Classes, Attributes, and Associations. | |||
</br>⭐ Bonus: Useful tips! | |||
</h5> | </h5> | ||
<div class="video"> | <div class="video"> |
Revision as of 09:28, 31 October 2019
This page was created by Alexandra on 2019-10-16. Last edited by Stephanie@mdriven.net on 2025-03-04.