Turnkey session 10: Report
(Replacing message template with parser tag) |
No edit summary Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<tags> MDriven Turnkey, internet application development, Bootstrap </tags> | |||
<message>Write the content here to display this box</message> | <message>Write the content here to display this box</message> | ||
<html> | <html> | ||
Line 28: | Line 31: | ||
[[Category:Reports]] | [[Category:Reports]] | ||
[[Category:MDriven Turnkey Sessions]] | [[Category:MDriven Turnkey Sessions]] | ||
{{Edited|July|12| | {{Edited|July|12|2025}} |
Latest revision as of 13:12, 2 June 2025
This page was created by Alexandra on 2017-01-29. Last edited by Edgar on 2025-06-02.
In this session, we do a Word-type report with the MDriven Turnkey web application.
To make your experience smooth, we set the main tags mentioned in the video to the right bar menu of this mini-player. Choose an interesting subtitle on the list and immediately get to the exact theme navigation item place in the video. Now you can pick any topic to be instructed on without watching the whole video.