ModelCraft
No edit summary Tags: Reverted 2017 source edit |
No edit summary Tags: Manual revert 2017 source edit |
||
Line 188: | Line 188: | ||
{{#widget:ModelCraft|step_number=4|step_title=Viewmodels|step_description=<ul> <li> <a href="/index.php/Training:ViewModel" style="color: black; text-decoration: underline;"> Introduction to ViewModels </a> </li> | {{#widget:ModelCraft|step_number=4|step_title=Viewmodels|step_description=<ul> <li> <a href="/index.php/Training:ViewModel" style="color: black; text-decoration: underline;"> Introduction to ViewModels </a> </li> | ||
<li> <a href="/index.php/Documentation:ViewModel_validations" style="color: black; text-decoration: underline;"> ViewModel validations </a> </li> | <li> <a href="/index.php/Documentation:ViewModel_validations" style="color: black; text-decoration: underline;"> ViewModel validations </a> </li> | ||
<li> How to verify ViewModels </li> </ul>}} | |||
{{#widget:ModelCraft|step_number=8|step_title=MDriven Designer|step_description=Introduction to MDriven Designer features}} | {{#widget:ModelCraft|step_number=8|step_title=MDriven Designer|step_description=Introduction to MDriven Designer features}} | ||
<html> | <html> | ||
</div> | </div> | ||
</html> | </html> |
Revision as of 05:48, 25 September 2024
This page was created by Edgar on 2024-08-10. Last edited by Edgar on 2025-01-20.

MDRIVEn
MODELCRAFT
ModelCraft is your introduction to the world of modeling through the MDriven lens. Here, you will gain a thorough grasp of modeling basics, understand UML, and master ViewModels.
1
Introduction to Software Modeling
What is a Model and why is it essential?
5
Object-relational mapping (ORM)
- ORM
- ORM’s role in connecting object-oriented code to relational databases.
- Popular ORM frameworks (e.g., Hibernate, Entity..)
2
6
3
UML (Unified Modeling Language)
7
4
8
MDriven Designer
Introduction to MDriven Designer features